Redmi 4 (Gold, 64GB) http://amzn.to/2zBOUIM
Technical Details
OS | Android |
RAM | 4 GB |
Item Weight | 150 g |
Product Dimensions | 13.9 x 0.9 x 7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi 4 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, 4G LTE, WiFi 802.11 b/g/n |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Gold |
Battery Power Rating | 4100 |
Phone Standby Time (with data) | 432 Hours |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide and SIM Insertion Tool |
Lenovo Z2 Plus (Black) http://amzn.to/2i3k44x
Technical Details
OS | Android, v6.0 (Marshmallow) |
RAM | 4 GB |
Item Weight | 150 g |
Product Dimensions | 14.2 x 0.8 x 6.9 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | Lenovo Z2 Plus |
Wireless communication technologies | Bluetooth 4.1, Wifi Hotspot, Ant+ |
Connectivity technologies | FDD LTE (1,2,3,4,5,7,8)|TDD-LTE (38, 39, 40, 41)|WCDMA (850, 900, 1900, 2100 Mhz)|GSM/EDGE (850,900,1800,1900 Mhz)|Dual Band Wifi (802.11 a/b/g/n/ac)|BLE 4.1|Ant+ |
Special features | Fingerprint sensor; Pedometer; Ant+; U-touch button; Glonass GPS |
Other camera features | Rear:13 MP, 1.34µm pixel, 4K recording, slow motion recording at 120 and 240 fps. Front: 8 MP, 1.4µm pixel |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery Power Rating | 3500 |
Whats in the box | Handset, Travel Adapter, USB Type C Cable, Matte Black Stealth Case, Manual and SIM Ejector PIN |
Micromax Canvas Infinity (Black, 18:9 Display) http://amzn.to/2zyX1YH
Technical Details
OS | Android |
RAM | 3 GB |
Item Weight | 159 g |
Product Dimensions | 15.2 x 0.9 x 7.3 cm |
Item model number | HS2 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz, )UMTS, 3G, (900/2100 MHz), 4G LTE, FDD, (850/1800/2100 MHz), TDD, (2300 MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, Proximity sensor, Light sensor, Accelerometer, Magnetic sensor, Fingerprint sensor, E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 160 Grams |
Colour | Black |
Battery Power Rating | 2900 |
Whats in the box | Handset, Battery, Charger, Handsfree, USB Cable, User Guide, Screen Guard and Protective Cover |
Moto G, 4th Gen (White, 2 GB, 16 GB) http://amzn.to/2jgVu3A
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 154 g |
Product Dimensions | 15.3 x 0.8 x 7.7 cm |
Item model number | XT1624 |
Wireless communication technologies | Bluetooth |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, (2100/850/900 MHz), 4G LTE, (2100/1800/850/900 MHz), TD, (2300 MHz), WiFi 802.11 a/b/g/n |
Special features | Dual SIM, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope, Sensor hub, TurboPower charging |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 155 Grams |
Colour | White |
Battery Power Rating | 3000 |
Whats in the box | Handset, Headset, Wall Charger and User Guide |
Samsung On7 Pro (Gold) http://amzn.to/2jjft1B
Technical Details
OS | Android |
RAM | 2 GB |
Item Weight | 172 g |
Product Dimensions | 7.8 x 15.2 x 0.8 cm |
Item model number | G-600FY |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 4G LTE, (2600/2100/2300/1900/1800/850/900/800 MHz) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, E-mail |
Other camera features | 13MP Primary & 5MP front |
Form factor | Touchscreen Phone |
Weight | 170 Grams |
Colour | Gold |
Battery Power Rating | 3000 |
Whats in the box | Handset, Travel Adaptor, USB Cable, Earphones and User Guide |
Top 10 Smartphones Under 10,000 Rupees You Ought To Know About
Comments
Post a Comment